Nike Sizing Guide

Mens & Unisex Items Sizing

SizeChest (cm)Waist (cm)Hips (in)Inside Leg (in)
X SMALL< 88< 7335 – 37.532.25
SMALL88-9673 – 8137.5 – 4132.5
MEDIUM96-10481 – 8941 – 4432.75
LARGE104 – 11289 – 9744 – 4733
X-LARGE112 – 12497 – 10947 – 50.533.25
XX-LARGE124 – 136109 – 12150.5 – 53.533.5
3XL136 – 148121 – 133

Womens Items Sizing

SizeAverage UK sizeChest (cm)Waist (cm)Hips (in)Inside Leg (in)
X-SMALL LADIES4 – 676 – 8360 – 6733 – 35.531.2
SMALL LADIES8 – 1083 – 9067 – 7435.5 – 38.531.2
MEDIUM LADIES12 – 1490 – 9774 – 8138.5 – 4131.5
LARGE LADIES16 – 1897 – 10481 – 8841 – 4431.5
X-LARGE LADIES20 – 22104 – 11488 – 9844 – 47 31.75
XX-LARGE LADIES24 – 26114 – 12498 – 10847 – 5031.75

Kids Item Sizing

SizeHeight (in)Chest (cm)Waist (cm)Hips (in)
X-SMALL BOYS47 – 5164.5 – 6659.5 – 61.527 – 28
SMALL BOYS51 – 5566 – 6961.5 – 6528 – 29.5
MEDIUM BOYS55 – 5969 – 7565 – 6929.5 – 31.5
LARGE BOYS59 – 6375 – 81.569 – 72.531.5 – 33.5
X-LARGE BOYS63 – 6781.5 – 88.572.5 – 75.533.5 – 35

Little Kids Items Sizing (Only Applicable for Park Little Kids Size)

SizeHeight (in)Chest (in)Waist (in)Hips (in)
X-SMALL INFANTS38 – 4120.75 – 2221.25 – 2222 – 23
SMALL INFANTS41 – 4322 – 2322 – 22.7523 – 24
MEDIUM INFANTS43 – 45.523 – 2422.75 – 23.2524 – 24.75
LARGE INFANTS45.5 – 4824 – 24.7523.25 – 23.524.75 – 26
X-LARGE INFANTS48 – 5024.75 – 2623.5 – 2426 – 27.5

Sock Sizing

Sock SizeUK Sock Size
X-SMALLJ12 – 2
SMALL2 – 5
MEDIUM5 – 8
LARGE8 – 11
X-LARGE11 – 14.5

If you would rather speak to a member of the MDH Team about your enquiry, simply fill out your details below and let us know how we can best contact you to discuss your enquiry: